\documentclass{article}
\usepackage{tikz,pgfplots}
\usepackage[pdftex,active,tightpage]{preview}
\usepackage{underscore}
\begin{document}
\begin{preview}
%%%%%%%%%%%%
\LARGE
\def\x{5}
\def\spacer{0.25}
\def\disector{2}
\def\slicedistance{8}
\begin{tikzpicture}
	\clip (-3,0) rectangle (\x+7,28.25);
	\foreach \y in {1,...,28}
		{\draw [ultra thick] (0,\y) -- (\x,\y);}
	\foreach \y in {1,...,25}
		{\node at (-1,\y) {Slice \y};}
	\draw [ultra thick,dotted] (-1,25.5) -- (-1,29);	
	\foreach \y in {1,2,3,4}
		{
		\draw [|-|] (\x+1,1+\y*\slicedistance-\slicedistance) -- (\x+1,1+\y*\slicedistance+\disector-\slicedistance) node [midway,right] {DisectorThickness (\disector)};
		\draw [|-|] (\x+.5,\y*\slicedistance-\slicedistance+1) -- (\x+.5,1+\y*\slicedistance-1) node [midway,right] {SliceDistance (\slicedistance)};
		\node at (\x-1.5,1+\y*\slicedistance-\slicedistance+\spacer) {Bild_\y_a.jpg};
		\draw [->,rounded corners]	(\x-3,1+\y*\slicedistance-\slicedistance+\spacer) -- (\x-3.5,1+\y*\slicedistance-\slicedistance+\spacer) -- (\x-3.5,1+\y*\slicedistance-\slicedistance+0.05);
		\node at (\x-1.5,1+\y*\slicedistance+\disector-\slicedistance+\spacer) {Bild_\y_b.jpg};
		\draw [->,rounded corners] 	(\x-3,1+\y*\slicedistance+\disector-\slicedistance+\spacer) -- 	(\x-3.5,1+\y*\slicedistance+\disector-\slicedistance+\spacer) -- (\x-3.5,1+\y*\slicedistance+\disector-\slicedistance+0.05);		
		}
\end{tikzpicture}
%%%%%%%%%%%%
\end{preview}
\end{document}