I deliberately violated the “Never, ever use vertical rules”-guideline of CTAN:booktabs here…

\documentclass[paper=a4]{scrartcl}
\usepackage{booktabs}
\begin{document}
\thispagestyle{empty}
\noindent Measurement:\dotfill\\
\begin{table}[h]
	\centering
	\begin{tabular}{c|c|c|c|c}
		Sample Name & ControlFile & Measurement \# & Job \# & Time and Date \\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\midrule
		& & & &\\
		\end{tabular}
	\end{table}
\end{document}